Karma

Current

Good (11)

Log

Time Points Comment Voter
2015-09-12 00:08 +1 #M4QQ bryan@pipedot.org
2014-10-30 01:41 +1 #2TSG eliphas@pipedot.org
2014-10-29 18:19 -1 #2TSH computermachine@pipedot.org
2014-10-15 18:37 +1 #2TBY kerrany@pipedot.org
2014-09-05 23:50 +1 #2S2X bryan@pipedot.org
2014-09-05 14:16 +1 #2S2X renevith@pipedot.org
2014-05-20 06:55 +1 #1R0 boioioing@pipedot.org
2014-05-19 16:28 +1 #1R0 fishybell@pipedot.org
2014-05-19 15:30 +1 #1R0 computermachine@pipedot.org
2014-03-12 11:49 +1 #EQ nightsky30@pipedot.org
2014-03-12 10:10 +1 #EQ ploling@pipedot.org
2014-03-11 20:50 +1 #FM kerrany@pipedot.org
2014-03-11 20:26 +1 #FM nightsky30@pipedot.org
1